report:dvp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
report:dvp [2026/06/14 23:29] – [Summary] team6report:dvp [2026/06/14 23:36] (current) – [Tests & Results] team6
Line 660: Line 660:
 | FT-GY03 | GY-21 Humidity Saturation | Pass | | FT-GY03 | GY-21 Humidity Saturation | Pass |
 | PT-GY01 | GY-21 Environmental Recovery Rate | Pass | | PT-GY01 | GY-21 Environmental Recovery Rate | Pass |
-| PT-GY02 | GY-21 I2C Polling Stress (50ms) |  |+| PT-GY02 | GY-21 I2C Polling Stress (50ms) | Pass |
 | FT-BH01 | BH1750 Lux Range Verification | Pass | | FT-BH01 | BH1750 Lux Range Verification | Pass |
 | FT-BH02 | BH1750 Shadow Transient Detection | Pass | | FT-BH02 | BH1750 Shadow Transient Detection | Pass |
 | PT-BH01 | BH1750 Continuous Light Exposure | Pass | | PT-BH01 | BH1750 Continuous Light Exposure | Pass |
-| PT-BH02 | BH1750 High-Freq Transitions (10Hz) |  |+| PT-BH02 | BH1750 High-Freq Transitions (10Hz) | Pass |
 | FT-MQ01 | MQ-135 Analog Voltage Baseline | Pass | | FT-MQ01 | MQ-135 Analog Voltage Baseline | Pass |
 | FT-MQ02 | MQ-135 VOC Spike Detection | Pass | | FT-MQ02 | MQ-135 VOC Spike Detection | Pass |
-| PT-MQ01 | MQ-135 48h Thermal Burn-in Drift |  |+| PT-MQ01 | MQ-135 48h Thermal Burn-in Drift | Pass |
 | PT-MQ02 | MQ-135 Dissipation Latency | Pass | | PT-MQ02 | MQ-135 Dissipation Latency | Pass |
 | FT-WA01 | Atomizer Digital State Actuation | Pass | | FT-WA01 | Atomizer Digital State Actuation | Pass |
-| FT-WA02 | Atomizer Capillary Wicking Action | | +| FT-WA02 | Atomizer Capillary Wicking Action | Pass 
-| PT-WA01 | Atomizer 1000 Duty Cycles Endurance |  +| PT-WA01 | Atomizer 100 Duty Cycles Endurance | Pass 
-| PT-WA02 | Atomizer Driver Board Thermal Load | |+| PT-WA02 | Atomizer Driver Board Thermal Load | Pass |
 | FT-SYS01 | System I2C Address Multiplexing | Pass | | FT-SYS01 | System I2C Address Multiplexing | Pass |
-| PT-SYS01 | Power Supply Rail Voltage Stability |  |+| PT-SYS01 | Power Supply Rail Voltage Stability | Pass |
 | PT-SYS02 | System End-to-End Latency | Pass | | PT-SYS02 | System End-to-End Latency | Pass |
 </table> </table>
  • report/dvp.1781476171.txt.gz
  • Last modified: 2026/06/14 23:29
  • by team6